$288.00
Linear 16-Channel Receiver Model Number: XR-16
Out of stock
Features
|
General Specifications |
|
| Operating Voltage: | 12 to 15.o VDC |
| Operating Current: | (See specific transmitter type) |
| Operating Temperature: | -4° to +140° F (-20° to +60° C) |
| Receiver Type: | Superheterodyne |
| Sensitivity: | -118 dB (minimum) |
| Selectivity: | 6 KHz |
| Carrier Frequency: | 27,255 MHz |
| Number of Codes: | 65,536 |
| Code Setting Method: | DIP switch programming |
| Data Input: | Alarm, restore, status, and low battery |
| Status Exception Time Frame: | Four hours |
| Antenna Impedance: | 50 Ohms (not supplied: see ANT-1, ANT-2) |
|
ADDITIONAL XR-16 SPECIFICATIONS
|
|
| Dimensions: | 7.9 in L x 1.25 in W x 6.5 in H (201 x 32 x 165 mm) |
| Weight: | 1.5 lb. (0.680 Kg) |
| Current Drain: | 300 mA (max) @ 12 VDC |
| Outputs: | 16 open collector alarm outputs field programmable for either N/O or N/C operation; one form "C" common output relay; one open collector status exception output; open collector low battery output; audio and signal strength test points |
| Indicators: | Three 7-segment displays; provides alarm, status, and battery indication by channel |
Reviews
There are no reviews yet.